Orbis - We'll Handle It.

  • downloads
  • contact
  • careers
  • request info
  • twitter
  • facebook

product search

800.890.7292

  • Home
  • Industries
    • Industrial
      • Plastic Pallets
      • Hand-Held Containers
      • Bulk Containers
      • Protective Dunnage
    • Food & Beverage
      • Plastic Pallets
      • Hand-Held Containers
      • Bulk Containers
      • Divider Sheets
      • Custom Products
    • Storage & Distribution
      • Plastic Pallets
      • Hand-Held Containers
      • Bulk Containers
      • Divider Sheets
      • Custom Products
    • Environmental, Recycling & Waste
      • Recycling Bins
      • Organic Waste Carts and Bins
      • Compost Bins
      • Rain Barrels
  • Products
    • Plastic Pallets
      • Rackable
      • Nestable
      • Stackable
      • International Shipping
      • Euro Pallets
      • Top Caps
      • Fire Retardant Pallets
    • Hand-Held Containers
      • Straight-Wall
      • Stack-N-Nest
      • Collapsible
      • Accessories
    • Bulk Containers
      • 32x30
      • 40x48
      • 48x45
      • 56x48
      • 62x48
      • 65x48
      • 70x48
      • 78x48
      • Side-Loading Maximus
      • Accessories
    • Divider Sheets
    • Protective Dunnage
    • Custom Products
    • Environmental, Recycling & Waste
      • Recycling Bins
      • Organic Waste Carts and Bins
      • Dumpsters
      • Compost Bins
      • Rain Barrels
      • Accessories
  • Services
    • RPM for Assembly Manufacturing
    • RPM for Food and Beverage
    • RPM Service Center Locations
    • Implementation Services
  • Sustainability
    • Environmental Commitment
    • Green Leads to Green
  • About ORBIS
    • Contact
      • Request Info
    • Mission
    • History
    • Certifications
    • Giving Back
    • Enterprise Excellence
    • ORBIS Companies
  • News & Events
    • News
    • Trade Shows

Industries

  • Industrial
    • Plastic Pallets
    • Hand-Held Containers
    • Bulk Containers
    • Protective Dunnage
  • Food & Beverage
    • Plastic Pallets
    • Hand-Held Containers
    • Bulk Containers
    • Divider Sheets
    • Custom Products
  • Storage & Distribution
    • Plastic Pallets
    • Hand-Held Containers
    • Bulk Containers
    • Divider Sheets
    • Custom Products
  • Environmental, Recycling & Waste
    • Recycling Bins
    • Organic Waste Carts and Bins
    • Compost Bins
    • Rain Barrels
Industries > Food & Beverage > Plastic Pallets

Plastic Pallets

 

 

Leading bakery, dairy, beverage, red meat/poultry and general food processors and suppliers recognize that an effective reusable plastic pallet program can reduce costs, drive sustainability and optimize their supply chain. 

By design, ORBIS plastic reusable pallets are ideal for food and beverage applications because of their non-porous surfaces, cleanability and contoured design for easy handling. Plastic pallets have no nails or splinters to damage product and containers offer rigid walls that resist sagging during storage and distribution. Selected pallets are also available in FDA approved material. 

Reusable packaging experts from ORBIS Corporation offer tremendous industry, product and application knowledge to help companies implement plastic pallets. ORBIS packaging professionals analyze a single operation or entire supply chain to identify areas where plastic reusable packaging will make a positive impact. After proving the savings, ORBIS helps companies design, test and implement plastic pallet programs. ORBIS understands that new product launches, quality improvements, changing production processes and new labor practices may require new and innovative packaging.

With decades of expertise serving the food and beverage marketplace, ORBIS works closely with its customers to identify their needs and implement a pallet program that meets their unique needs.
 

Why Reusables? Recycle with ORBIS
  Model Style Footprint Length Width Height Truckload
Qty
1090 x 1420 GlassPal (5.0") 1090 x 1420 GlassPal (5.0") Euro Pallets 1090 x 1420 1000 1420 5
1090 x 1420 GlassPal (5.5") 1090 x 1420 GlassPal (5.5") Euro Pallets 1090 x 1420 1000 1420 5
1100 x 1200 BeerPal 1100 x 1200 BeerPal Euro Pallets 1100 x 1200 1100 1200 5 504
1100 x 1240 BeerPal 1100 x 1240 BeerPal Euro Pallets 1100 x 1200 1100 1200 5 504
1120 x 1300 BulkPal 1120 x 1300 BulkPal Euro Pallets 1120 x 1300 1120 1300 5
1150 x 1250 BulkPal (Repairable) 1150 x 1250 BulkPal (Repairable) Euro Pallets 1150 x 1250 1150 1250 5
1180 x 1250 BulkPal 1180 x 1250 BulkPal Euro Pallets 1180 x 1265 1180 1265 5
1180 x 1250 BulkPal (Repairable) 1180 x 1250 BulkPal (Repairable) Euro Pallets 1150 x 1250 1150 1250 5
1180 x 1265 BulkPal 1180 x 1265 BulkPal Euro Pallets 1180 x 1265 1180 1265 5
36 x 36 CIISF 36 x 36 CIISF Stackable 36 x 36 36 36 5 544
37 x 37 BevPal 37 x 37 BevPal Stackable 37 x 37 37 37 6 750
37 x 37 NPL 350 37 x 37 NPL 350 Stackable 37 x 37 37 37 6 750
40 x 40 DY Lip A 40 x 40 DY Lip A Stackable 40 x 40 40 40 5 660
40 x 48 CICP 40 x 48 CICP International Shipping 40 x 48 40 48 5
40 x 48 CISC 40 x 48 CISC Nestable 40 x 48 40 48 5 1290
40 x 48 CISC LDS 40 x 48 CISC LDS International Shipping 40 x 48 40 48 5 1290
40 x 48 CISS LP .300GA 40 x 48 CISS LP .300GA Nestable 40 x 48 40 48 7 1680
40 x 48 CISS MI LP .300 GA 40 x 48 CISS MI LP .300 GA Nestable 40 x 48 40 48 6 900
40 x 48 FM RACK'R 40 x 48 FM RACK'R Rackable 40 x 48 40 48 5 570
40 x 48 FM RCKO 40 x 48 FM RCKO Rackable 40 x 48 40 48 6 510
40 x 48 FRS 40 x 48 FRS Nestable 40 x 48 40 48 1 1620
40 x 48 GMA TOPCAP C CISS 40 x 48 GMA TOPCAP C CISS Top Caps/Top Frames 40 x 48 40 48 2 1800
40 x 48 LD CISF LP 40 x 48 LD CISF LP Nestable 40 x 48 40 48 5 1800
40 x 48 NPL 352 40 x 48 NPL 352 Nestable 40 x 48 40 48 7 1320
40 x 48 OP CIISF 40 x 48 OP CIISF Rackable 40 x 48 40 48 6 450
40 x 48 OP FM CIISF 40 x 48 OP FM CIISF Rackable 40 x 48 40 48 6 450
40 x 48 RACK'R 40 x 48 RACK'R Rackable 40 x 48 40 48 5 570
40 x 48 RCKO 40 x 48 RCKO Rackable 40 x 48 40 48 6 510
40 x 48 RII CIISC 40 x 48 RII CIISC Rackable 40 x 48 40 48 5
40 x 48 Stack'R 40 x 48 Stack'R Stackable 40 x 48 40 48 5.9 540
40 x 48 Stack'R 40 x 48 Stack'R Stackable 40 x 48 40 48 5.9 540
40 x 48 TRN2 40 x 48 TRN2 Nestable 40 x 48 40 48 6
40 x 48 TS Grocery Pallet 40 x 48 TS Grocery Pallet Nestable 40 x 48 48 40 6 1260
40 x 48 VERSA 40 x 48 VERSA Nestable 48 x 48 48 48 5 1056
40 x 48-B GMA CISF 40 x 48-B GMA CISF Nestable 40 x 48 40 48 5 1200
42 x 48 VERSA 42 x 48 VERSA Nestable 48 x 48 48 48 5 1056
44 x 48 VERSA 44 x 48 VERSA Nestable 48 x 48 48 48 5 1056
44 x 56 BulkPal 2.0" con 44 x 56 BulkPal 2.0" con Stackable 44 x 56 44 56 4
44 x 56 DC LO 44 x 56 DC LO Stackable 44 x 56 44 56 4
44 x 56 EndPal 44 x 56 EndPal Stackable 44 x 56 44 56 5 418
44 x 56 HD 44 x 56 HD Stackable 44 x 56 44 56 4
44 x 56 OCP 44 x 56 OCP Stackable 44 x 56 44 56 4 528
44 x 60 HD 44 x 60 HD Bulk Container Accessories 44 x 60 60 44 4.4 528
45 x 47.5 BulkPal 2.0" Con 45 x 47.5 BulkPal 2.0" Con Stackable 45 x 47.5 45 47.5 4
46 x 48 VERSA 46 x 48 VERSA Nestable 48 x 48 48 48 5 1056
48 x 48 VERSA 48 x 48 VERSA Nestable 48 x 48 48 48 5 1056
 
Join Us:
Facebook
Twitter
LinkedIn
YouTube
  • Contact
  • About
  • Industries
  • Products
  • Sustainability
  • Supplier Info
  • Privacy Policy
  • Terms & Conditions

© ORBIS Corporation